性能指标 | 单位 | BZSD40HT |
厚度 | mm | 0.40±0.03 |
单重 | g/m2 | 165±10 |
抗张强度 | N/cm | ≥110 |
伸长率 | % | ≥12 |
瞬间耐温 | ℃ | 230 |
长期耐温 | ℃ | 90 |
膨胀速率 | mm/1st min | ≥10 |
膨胀高度 | mm | ≥12 |
表面电阻 | Ω/□ | <1500 |
体积电阻率 | Ω·cm | <1.0×106 |
含水率 | % | <5 |
*其它规格可根据用户要求订做
Property | Unit | BZSD40HT |
Thickness | mm | 0.40±0.03 |
Mass Per Unit Area | g/m2 | 165±10 |
Tensile Strength | N/cm | ≥110 |
Elongation | % | ≥12 |
Short Term Stability | ℃ | 230 |
Long Term Stability | ℃ | 90 |
Swelling Speed | mm/1st min | ≥10 |
Swelling Height | mm | ≥12 |
Surface Resistance | Ω/□ | <1500 |
Volume Resistivity | Ω·cm | <1.0×106 |
Moisture Content | % | <5 |
*For more information and typical applications on this product.